Samsung Galaxy S7
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.3 GHz
- Exynos 8
Display
- 1440 x 2560 pixels
- 5.1 inches (12.95 cm)
- Super AMOLED
Camera
- 12 MP Primary
- LED Flash
- 5 MP Front
Battery
- 3000 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Samsung Galaxy S7 - Overview
The Samsung Galaxy S7 features 5.1-inch display with a screen resolution of 2560 x 1440 pixels and a pixel density of 577ppi. The Super AMOLED display is very crisp and sharp. It is powered by an octa-core processor Exynos 8890 processor with two quad cores clocked at 2.3GHz and 1.6GHz. The processor is aided by a 4GB of RAM that delivers seamless performance without offering any lag.
In terms of optics, there is a 12MP camera sensor on the rear with optical image stabilization and LED flash. Other features include exposure compensation, face detection, geo-tagging, HDR mode, smile detection, touch-focus, white balance presets and much more. There is also a 5MP camera sensor on the front. The internal storage offered by the device is 32GB that can further be expanded up to 256GB with the help of a microSD card. The phone gets its juice from a 3,000mAh battery that comes with fast as well as wireless charging facility. On connectivity front, there are 4G, Wi-Fi, Wi-Fi Direct, Bluetooth, USB port, OTG support.
The Samsung Galaxy S7 gets tough competition from the Apple iPhone 6s Plus, OnePlus 5 and the Blackberry Keyone Limited Edition Black in terms of price and specifications.
Samsung Galaxy S7 - Expert Review
The Good
It comes with robust design, powerful processor, excellent camera, wireless charging and water resistant.
The Bad
Same old design and no FM radio.
The Bottom Line
The Samsung Galaxy S7 is a power-packed device that comes in same old design. The camera on the device is excellent while metal build feels good in palm of your hand. The 4G phone also looks premium and comes with a powerful processor. If budget is not a concern for you then this is the phone you should have.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Samsung Galaxy S7
- By Price
Samsung - Latest News
Latest Samsung Mobiles in India
Samsung Galaxy Note 8
rs67,900
- 6 GB RAM
- 64 GB Storage
- 12 MP + 12 MP Primary Camera
- 6.3 inches (16 cm)
Samsung Galaxy S7 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-03-18 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 142.4 mm |
Width | 69.6 mm |
Thickness | 7.9 mm |
Weight | 152 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Silver |
Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.1 inches (12.95 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 576 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.18 % |
Performance
Chipset | Exynos 8 |
Processor | Octa core 2.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T880 MP12 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Dual Video Recording |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F1.7 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
TalkTime | Up to 22 Hours(3G) |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |