Sony Xperia XZ
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core, 2.2 GHz
- Snapdragon 820
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 19 MP Primary
- LED Flash
- 13 MP Front
Battery
- 2900 mAh
- Quick, v3.0
- Non Removable
Storage
RAM
Colors
Know the Phone
Similar Mobiles to Sony Xperia XZ
- By Price
Sony - Latest News
Latest Sony Mobiles in India
Sony Xperia XZ - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-04-11 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 146 mm |
Width | 72 mm |
Thickness | 8.1 mm |
Weight | 161 grams |
Colours | Black, Ice Blue, Warm Silver |
Waterproof | Water resistant, IP65, IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.75 % |
Performance
Chipset | Snapdragon 820 |
Processor | Quad core, 2.2 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 19 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Hybrid autofocus, Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 5000 x 3500 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 960 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 13 MP Front |
Front Camera-Sensor | Exmor RS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2900 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓, UMTS 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |