Apple iPhone 7
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core 2.37 GHz
- Apple A10 Fusion
Display
- 750 x 1334 pixels
- 4.7 inches (11.94 cm)
- IPS LCD
Camera
- 12 MP Primary
- Quad-color LED Flash
- 7 MP Front
Battery
- 1960 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 7 - Overview
The Apple iPhone 7 comes with a 4.7-inch IPS LCD multi-touch display with a screen resolution of 750 x 1334 pixels along with 3D touch touchscreen. The pixel density is of 326ppi that offers superior brightness and great viewing angles.The home button now comes with Taptic engine that is very responsive and pressure sensitive along with customization support. The device runs on iOS 10 and is powered by the quad-core A10 Fusion processor clocked at 3GHz coupled with 2GB of RAM. It sports a 12MP camera sensor on the rear that has an aperture of f1.8 along with the LED flash.
The camera features optical image stabilization for clearer photos. The camera is also capable of recording 4K videos and comes with environment senses. There is also a 7MP front selfie shooter that comes with retina flash for clearer and vibrant selfies. The device is packed with a 3000mAh li-polymer battery that provides decent durability. On connectivity front, the device comes with 4G, 3G, EDGE, GPRS, Wi-Fi, Bluetooth, GPS with A-GPS, GLONASS, NFC, OTA support and much more.
The iPhone 7 gets tough competition from the Samsung Galaxy S7 Edge, HTC U Play and the Google Pixel XL in terms of price and specifications.
Apple iPhone 7 - Expert Review
The Good
The Apple iPhone 7 comes with a powerful processor and excellent camera.
The Bad
Same old design, not so good battery backup and non-expandable storage.
The Bottom Line
The Apple iPhone 7 just looks like the larger sibling of the iPhone 6 but with a powerful processor.. The design is similar to iPhone 6 despite that fact that the internals of the display have been changes to some extent.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 8 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Apple iPhone 7
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs55,999
- 2 GB RAM
- 32 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone 7 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-10-07 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 138.3 mm |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 138 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Silver, Rose Gold, Jet Black |
Waterproof | Water resistant, IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 65.47 % |
Performance
Chipset | Apple A10 Fusion |
Processor | Quad core 2.37 GHz |
Co-Processor | M10 motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
RAM | 2 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Quad-color LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 7 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 1960 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 14 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Proprietary |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |