Huawei P9
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core 2.5 GHz
- Kirin 955
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 12 MP + 12 MP Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3000 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Huawei P9 - Overview
The Huawei P9 features a 5.2-inch IPS FHD display with a screen resolution of 1080 x 1920 pixels and a pixel density of 424ppi. It is powered by an octa-core processor placed on impressive HiSilicon Kirin 955 processor paired with Mali T-880 MP4 GPU. The processor is further aided by a 3GB RAM for lag-free multitasking. The smartphone runs on Android 6.0 Marshmallow out of the box. The device offers an internal storage of 32GB that can further be expanded up to 128GB with the help of a microSD card slot.
In term of optics, the device sports dual camera setup on the rear with two 12MP camera sensors that features Auto flash, dual tone LED flash, continuous shooting, face detection, HDR, ISO control, White balance presets, etc. There is also an 8MP camera on the front for capturing selfies and video calling. The smartphone offers an internal storage of 32GB that can further be expanded up to 128GB with the help of a microSD card. On connectivity front, there are 4G, 3G, Wi-Fi, Bluetooth, GPS, microUSB support and much more. The device is backed by a 3000mAh battery that is capable of delivering one day backup on moderate use.
The Huawei P9 gets tough competition from the Sony Xperia XA1, Oppo F5 and the Honor 8 in terms of price and specifications.
Huawei P9 - Expert Review
The Good
The Huawei P9 features a dual rear camera setup. Slim design and an octa-core processor.
The Bad
No water resistance and display is not AMOLED one.
The Bottom Line
The Huawei may have outpassed Apple to become second largest smartphone company in the world but it has not released much devices in India. Out of few device that is has launched in India is Huawei P9 which is a pretty decent phone with pretty nice dual rear camera setup and a powerful processor. It comes in slim body design giving the phone a premium look.
Design | 9 | |
Features | 10 | |
Performance | 10 | |
Camera | 9 | |
Battery | 9 | |
Price | 8 |
Similar Mobiles to Huawei P9
- By Price
Huawei - Latest News
Huawei P9 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-08-17 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | EMUI 4.1 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 145 mm |
Width | 70.9 mm |
Thickness | 6.9 mm |
Weight | 144 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Mystic Silver, Titanium Grey, Prestige Gold |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.34 % |
Performance
Chipset | Kirin 955 |
Processor | Octa core 2.5 GHz |
Architecture | 64 bit |
Graphics | Mali-T880 MP4 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP + 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Laser autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.4 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 18 Hours(3G) / Up to 33 Hours(2G) |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |