Apple iPhone 6S Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Dual core, 1.84 GHz
- Apple A9
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 12 MP Primary
- Dual-color LED Flash
- 5 MP Front
Battery
- 2750 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 6S Plus - Overview
The most advanced model of the iPhone 6 series is the iPhone 6S Plus and is available in four colors, Gold, Grey, Silver and Rose Gold. The screen equipped in the iPhone 6S Plus is an IPS LCD of 5.5 inches having 1080x1920 pixel resolution with 401 ppi density. It runs the same processor as of the previous series versions, dual core 1.84 GHz supported by 2GB RAM and has PowerVR GT7600 card for graphic enhancements.
The smartphone features a good rear 12MP camera having Digital Zoom, Face detection, Simultaneous HD video and image recording, Smile detection and Touch to focus features along with a 5MP front camera for selfies with a retina flash.Talking of storage here, 32GB variant seems to be a decent option being able to store 32GB only internally. 6S Plus has got a great battery backup provided by a 2,750mAh battery. Connectivity options that iPhone 6S Plus provides are 4G connectivity, Wi-Fi, Bluetooth, GPS , Glonass, NFC and USB 2.0.
The iPhone 6s Plus gets tough competition from the Samsung Galaxy S7, Huawei P9 and the OnePlus 3T in terms of price and specifications.
Apple iPhone 6S Plus - Expert Review
The Good
iPhone 6S Plus scored great numbers with its for its amazing performance, astonishing camera quality, slimmer body and brilliant battery performance.
The Bad
iPhone’s non expandable memory has always been an issue and still remains to be and adding to it is the non-removable battery.
The Bottom Line
Being the most advanced version of iPhone 6, 6S Plus has got a great battery backup. Other than this, all the features, functions and specifications are same as of the other models of the series. 32GB variant can be a great choice in terms of storage along with all the 6S series benefits.
Design | 8 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 7 | |
Price | 7 |
Similar Mobiles to Apple iPhone 6S Plus
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 6S Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-10-05 |
Operating System | iOS v9 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Weight | 192 grams |
Colours | Gold, Grey, Silver, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 67.51 % |
Performance
Chipset | Apple A9 |
Processor | Dual core, 1.84 GHz |
Architecture | 64 bit |
Graphics | PowerVR GT7600 |
RAM | 2 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Optical Image stabilization |
Front Camera-Resolution | 5 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 2750 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 24 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |