Apple iPhone 7S
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core, 2.37 GHz
- Apple A10 Fusion APL1024
Display
- 750 x 1334 pixels
- 4.7 inches (11.94 cm)
- IPS LCD
Camera
- 13 MP Primary
- Quad-color LED Flash
- 7 MP Front
Battery
- 2230 mAh
- No Quick Charging
- Non Removable
Know the Phone
Apple iPhone 7S - Overview
The Apple IPhone 7s is a highly-anticipated smartphone from Apple. The Apple IPhone 7s is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Apple IPhone 7s display is expected to be 4.7 inches (11.94 cm) tall. The Apple IPhone 7s screen will come with a resolution of 750 x 1334 pixels pixels. The Apple IPhone 7s processor is expected to be Apple A10 Fusion APL1024 processor. Apple IPhone 7s RAM is speculated to be of 3 GB RAM and an internal storage of 32 GB. The Apple IPhone 7s camera will most probably come with dual sensor setup with a resolution of 13 MP Primary . Apple IPhone 7s front camera will come with a resolution of 7 MP Front .
Apple IPhone 7s antutu listings also revealed some key features. As of now the Apple IPhone 7s battery is most likely to come with a capacity of 2230 mAh. The other Apple IPhone 7s features include USB Type-C support, rear or front mounted fingerprint sensor.
The Apple IPhone 7s design is speculated to an all-metal one and will come with an edge-to-edge display. The Apple IPhone 7s is expected to be revealed in Mar,2018 by the company.
Similar Mobiles to Apple iPhone 7S
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs55,999
- 2 GB RAM
- 256 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone 7S - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-07 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Build Material | Case: Metal,Back: Metal |
Waterproof | Water resistant, IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Performance
Chipset | Apple A10 Fusion APL1024 |
Processor | Quad core, 2.37 GHz |
Co-Processor | M10 motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Quad-color LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Front Camera-Resolution | 7 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2230 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 2000(band 23) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |