Xiaomi Mi 5S Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core 2.35 GHz
- Snapdragon 821
Display
- Full HD (1080 x 1920 pixels)
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 13 MP + 13 MP Dual Primary Cameras
- Dual-color LED Flash
- 4 MP Front
Battery
- 3800 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Xiaomi Mi 5S Plus - Overview
The Xiaomi Mi 5s Plus is a highly-anticipated smartphone from Xiaomi. The Xiaomi Mi 5s Plus is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Mi 5s Plus display is expected to be 5.7 inches (14.48 cm) tall. The Xiaomi Mi 5s Plus screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Xiaomi Mi 5s Plus processor is expected to be Snapdragon 821 processor. Xiaomi Mi 5s Plus RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Xiaomi Mi 5s Plus camera will most probably come with dual sensor setup with a resolution of 13 MP + 13 MP Dual Primary Cameras. Nokia 9 front camera will come with a resolution of 4 MP Front .
Xiaomi Mi 5s Plus antutu listings also revealed some key features. As of now the Xiaomi Mi 5s Plus battery is most likely to come with a capacity of 3800 mAh. The other Xiaomi Mi 5s Plus features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Mi 5s Plus design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Mi 5s Plus is expected to be revealed in Feb,2018 by the company.
Similar Mobiles to Xiaomi Mi 5S Plus
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi 5S Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-02-15 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 154.6 mm |
Width | 77.7 mm |
Thickness | 7.9 mm |
Weight | 168 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Grey, Silver, Rose Gold |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 386 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 74.39 % |
Performance
Chipset | Snapdragon 821 |
Processor | Quad core 2.35 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 13 MP + 13 MP Dual Primary Cameras |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 4 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3800 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |