Xiaomi Redmi Y1 Lite
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core, 1.4 GHz
- Qualcomm Snapdragon 425 MSM8917
Display
- HD (720 x 1280 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 5 MP Front
Battery
- 3080 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Xiaomi Redmi Y1 Lite - Overview
Xiaomi’s another budget smartphone addition to the Redmi family, Xiaomi Redmi Y1 Lite is available in Gold and Dark Grey colors. This smartphone features a great 5.5 inch screen of 720 x 1,280 pixel resolution and 267 ppi density. Inside, a 1.4GHz, quad-core, Cortex A53 processor on Qualcomm Snapdragon 425 MSM8917 chipset is what drives this smartphone with a 2GB RAM and Adreno 308 GPU.
Y1 Lite is equipped with a 13MP rear camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus and a 5MP front camera for selfies. It hosts a 16GB of storage internally and can be expanded 128GB microSD card. This uses a decent 3080mAh battery and has wide range of connectivity options like 4G with VoLTE, Wi-Fi 802.11, b/g/n, mobile hotspot, Bluetooth v4.2, GPS, and micro USB 2.0 slot.
Xiaomi Redmi Y1 Lite - Expert Review
The Good
Great in terms of performance and camera setup
The Bad
Lacks a fingerprint sensor
The Bottom Line
Xiaomi Redmi Y1 Lite is another budget smartphone addition to the Redmi family filled with specs and features. The processor enhances the ability to multitask and play heavy games. This phone seems to deliver all the essentials what a user needs and hence is a great deal.
Design | 8 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Xiaomi Redmi Y1 Lite
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Redmi Y1 Lite - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-02 |
Operating System | Android v7.1.2 (Nougat) |
Custom UI | MIUI 9 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No Quick Charging |
Design
Height | 153 mm |
Width | 76.2 mm |
Thickness | 7.5 mm |
Weight | 150 grams |
Colours | Gold, Dark Grey |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.36 % |
Performance
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor | Quad core, 1.4 GHz |
Architecture | 64 bit |
Graphics | Adreno 308 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.0 |
Battery
Capacity | 3080 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 35 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |