Oppo R11
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.2 GHz, Quad core
- Qualcomm Snapdragon 660 MSM8956
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- AMOLED
Camera
- 20 MP + 16 MP Dual Primary
- LED Flash
- 20 MP Front
Battery
- 3000 mAh
- Fast Charging
- Non Removable
Know the Phone
Oppo R11 - Overview
The Oppo R11 is a highly-anticipated smartphone from Oppo. The Oppo R11 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Oppo R11 display is expected to be 5.5 inches (13.97 cm) tall. The Oppo R11 screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Oppo R11 processor is expected to be Qualcomm Snapdragon 660 MSM8956 processor. Oppo R11 RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Oppo R11 camera will most probably come with dual sensor setup with a resolution of 20 MP + 16 MP Dual Primary. Oppo R11 front camera will come with a resolution of 20 MP Front .
Oppo R11 antutu listings also revealed some key features. As of now the Oppo R11 battery is most likely to come with a capacity of 3000 mAh. The other Oppo R11 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Oppo R11 design is speculated to an all-metal one and will come with an edge-to-edge display. The Oppo R11 is expected to be revealed in Feb,2018 by the company.
Similar Mobiles to Oppo R11
- By Price
Oppo - Latest News
Latest Oppo Mobiles in India
Oppo R11 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-02-20 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 154.5 mm |
Width | 74.8 mm |
Thickness | 6.8 mm |
Weight | 150 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.99 % |
Performance
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Processor | Octa core 2.2 GHz, Quad core |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 20 MP + 16 MP Dual Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 5160 x 3872 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps |
Front Camera-Resolution | 20 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |