Oppo F3
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 1.5 GHz
- MediaTek MT6750T
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 16 MP + 8 MP Dual Front
Battery
- 3200 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Oppo F3 - Overview
The Oppo F3 features a 5.5-inch Full HD display with a screen resolution of 1920 x 1080 pixels. It is powered by two quad core processor placed in Qualcomm Snapdragon 652 chipset coupled with Adreno 510 GPU. The processor is aided by 4GB RAM. The phone sports a 16MP primary camera sensor on the rear and dual camera setup on the front for selfie lovers that comprises 16MP and 8MP sensors.
The device gets its juice from 4000mAh battery that keeps the phone running for more than a day. On connectivity front, the Oppo F3 comes with dual SIM, 4G, VoLTE, 3G, 2G, Wi-Fi, Bluetooth. GPS with A-GPS, NFC and USB Type-C support. It offers 64GB of functionalities that can further be expanded up to 128GB with the help of a microSD card.
The Oppo F3 gets tough competition from the Vivo V5s, Lava Z25 and the Moto E4 Plus in terms of price and specifications.
Oppo F3 - Expert Review
The Good
The Oppo F3 has a nice build quality, great battery backup and decent camera.
The Bad
The display is not AMOLED one device lacks fast charging.
The Bottom Line
The Oppo f3 is the high-end smartphone from Chinese OEM that focuses on selfie-centric smartphones. It has gigantic battery that provides excellent endurance. The camera setup is a decent one and would appeal to selfie lovers. The display is not an AMOLED one, something that is seen in today’s generation of smartphones.
Design | 9 | |
Features | 8 | |
Performance | 9 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Oppo F3
- By Price
Oppo - Latest News
Latest Oppo Mobiles in India
Oppo F3 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-05-13 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Color OS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 153.3 mm |
Width | 75.2 mm |
Thickness | 7.3 mm |
Weight | 153 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.17 % |
Performance
Chipset | MediaTek MT6750T |
Processor | Octa core 1.5 GHz |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 16 MP + 8 MP Dual Front |
Front Camera-Sensor | CMOS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | Screen flash |
Battery
Capacity | 3200 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |