Oppo 5X
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo)Octa core 2.45 GHz, Quad core,
- Qualcomm Snapdragon 835 MSM8998
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 23 MP Primary
- Dual-color LED Flash
- 13 MP Front
Battery
- 4000 mAh
- Fast Charging
- Non Removable
Know the Phone
Similar Mobiles to Oppo 5X
- By Price
Oppo - Latest News
by Parul Sisodia
Jan 30,2018
Latest Oppo Mobiles in India
Oppo 5X - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-20 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo)Octa core 2.45 GHz, Quad core, |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 6 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 23 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 5520 x 4140 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 13 MP Front |
Front Camera-Flash | LED Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |