Htc U11 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.45 GHz
- Qualcomm Snapdragon 835 MSM8998
Display
- 1440 x 2880 pixels
- 6 inches (15.24 cm)
- S-LCD 6
Camera
- 12 MP Primary
- Dual LED Flash
- 8 MP Front
Battery
- 3930 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Htc U11 Plus - Overview
The HTC U11 Plus features a 6-inch S-LCD display with a screen resolution of 1440 x 2880 pixels and a pixel density of 537ppi. The bezels are very minimal bezels on the display and it is protected by Corning Gorilla Glass 5. It is also IP68 dust and water resistant.
It is powered by 2.45GHz octa-core Snapdragon 835 processor. The processor is aided with Adreno 540 GPU and 6GB of RAM for lag free multitasking and gaming. It runs on Android 8.0 Oreo out of the box and offers an internal storage of 128GB that can further be expanded up to 2TB via microSD card.
In terms of optics, there is a 12MP camera setup on the rear and an 8MP camera sensor on the front. The camera features autofocus, Dual LED Flash, digital zoom, face detection and touch to focus, HDR mode and much more.
There is 4G, VoLTE, wi-Fi 802.11 a/ac/b/g/n/n 5GHz, Bluetooth 5.0, GPS with A-GPS, GLONASS, NFC and USB Type-C support. The device draws its juice from a 4000mAh battery that comes with fast charging support.
Htc U11 Plus - Expert Review
The Good
HTC U11 Plus comes with impressive display, massive RAM, ample storage, excellent camera quality, water and dust resistance, and squeeze feature.
The Bad
Battery backup is average and comes with hybrid SIM slot.
The Bottom Line
The HTC U11 Plus is a powerful smartphone that comes with a premium price tag. The device is an upgraded model of previously launched flagship smartphone, HTC U11. The powerful processor aided with massive RAM make it power packed device. The phone also comes with impressive camera setup. The battery backup is average but the quick support technology covers the drawback.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Htc U11 Plus
- By Price
HTC - Latest News
Latest HTC Mobiles in India
Htc U11 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-01-24 |
Operating System | Android v8.0 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 158.5 mm |
Width | 74.9 mm |
Thickness | 8.5 mm |
Weight | 188 grams |
Colours | Ceramic Black, Amazing Silver |
Waterproof | Water resistant, IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 6 inches (15.24 cm) |
Screen Resolution | 1440 x 2880 pixels |
Pixel Density | 537 ppi |
Display Type | S-LCD 6 |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 78.26 % |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa core 2.45 GHz |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 6 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 2 TB |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3930 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 15) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 15) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |