HTC 11
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.45 GHz
- Snapdragon 835
Display
- 1440 x 2560 pixels
- 5.5 inches (13.97 cm)
- S-LCD 5
Camera
- 12 MP Primary
- Dual LED Flash
- 16 MP Front
Battery
- 3000 mAh
- Quick, v3.0
- Non Removable
Storage
RAM
Colors
Know the Phone
Similar Mobiles to HTC 11
- By Price
HTC - Latest News
by Parul Sisodia
Feb 06,2018
by Rohan Mehta
Jan 03,2018
Latest HTC Mobiles in India
HTC 11 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 1970-01-01 |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 153.9 mm |
Width | 75.9 mm |
Thickness | 7.9 mm |
Weight | 169 grams |
Colours | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 534 ppi |
Display Type | S-LCD 5 |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.23 % |
Performance
Chipset | Snapdragon 835 |
Processor | Octa core 2.45 GHz |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 6 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 2 TB |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 16 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 24.5 Hours(4G) / Up to 24.5 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 75 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 15) 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 75 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 15) 3G Speed: HSDPA 42 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |