Honor V10
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.36 GHz, Quad core,
- HiSilicon Kirin 970
Display
- 1080 x 2160 pixels
- 5.99 inches (15.21 cm)
- IPS LCD
Camera
- 16 MP + 20 MP Dual Primary
- LED Flash
- 13 MP Front
Battery
- 3750 mAh
- Fast Charging
- Non Removable
Know the Phone
Honor V10 - Overview
The Honor V10 is a highly-anticipated smartphone from Honor. The Honor V10 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Honor V10 display is expected to be 5.99 inches (15.21 cm) tall. The Honor V10 screen will come with a resolution of 1080 x 2160 pixels pixels. The Honor V10 processor is expected to be HiSilicon Kirin 970 processor. Honor V10 RAM is speculated to be of 6 GB RAM and an internal storage of 128 GB. The Honor V10 camera will most probably come with dual sensor setup with a resolution of 16 MP + 20 MP Dual Primary. Honor V10 front camera will come with a resolution of 13 MP Front .
Honor V10 antutu listings also revealed some key features. As of now the Honor V10 battery is most likely to come with a capacity of 3750 mAh. The other Honor V10 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Honor V10 design is speculated to an all-metal one and will come with an edge-to-edge display. The Honor V10 is expected to be revealed in Jan,2018 by the company.
Similar Mobiles to Honor V10
- By Price
Honor - Latest News
Latest Honor Mobiles in India
Honor V10 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-01-24 |
Operating System | Android v8.0 (Oreo) |
Custom UI | EMUI 8.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 157 mm |
Width | 74.9 mm |
Thickness | 6.9 mm |
Weight | 172 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Black, Gold, Red, Aurora Blue |
Display
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 403 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 78.74 % |
Performance
Chipset | HiSilicon Kirin 970 |
Processor | Octa core 2.36 GHz, Quad core, |
Co-Processor | i7 |
Architecture | 64 bit |
Graphics | Mali-G72 MP12 |
RAM | 6 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 16 MP + 20 MP Dual Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI), CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps |
Front Camera-Resolution | 13 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3750 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |