Google Pixel
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core 2.15 GHz
- Snapdragon 821
Display
- Full HD (1080 x 1920 pixels)
- 5.0 inches (12.7 cm)
- AMOLED
Camera
- 12.3 MP Primary
- Dual LED Flash
- 8 MP Front
Battery
- 2770 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Google Pixel - Overview
Google Pixel series’s first product, Google Pixel comes in Black, Blue and Silver color variants. It features a 5-inch IPS LCD display screen of a 1080 x 1920 pixel resolution with a 441 ppi density. The processing heart that drives the Pixel is a Dual core, 2.15 GHz, Kryo + Dual core, 1.6 GHz Kryo, Qualcomm MSM8996 Pro Snapdragon 821 processor supported by a 4GB RAM and Adreno 530 for advanced graphic experience.
Pixel houses a 12MP rear camera with Digital Zoom, Auto Flash, Face detection and Touch to focus features along with an 8MP front camera.It gets powered by a 2770mAh battery. The storage space provided in Pixel is 32GB which cannot be expanded further. Google Pixel allows 4G connectivity, WiFI, Bluetooth, GPS, Glonass, NFC and USB.
The Google Pixel gets tough competition from the Moto Z Play, Apple iPhone 6 Plus and the LG V20 in terms of price and specifications.
Google Pixel - Expert Review
The Good
Google Pixel comes with the updated Android OS and a great configuration.
The Bad
Pixel lags behind in terms of being single SIM support and having a non expandable memory.
The Bottom Line
Google’s Pixel series is introduced by Google after the success of Nexus. Pixel has been equipped with a great camera setup and strong configuration. Performance is where this smartphone stands out. While the price tag attached to it, as compared to the features provided, probably does not match.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 10 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Google Pixel
- By Price
Blackberry Keyone Limited Edition Black
rs39,850
- 3 GB RAM
- 32 GB Storage
- 12 MP Primary Camera
- 4.5 inches (11.43 cm)
Google - Latest News
Latest Google Mobiles in India
Google Pixel - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-10-13 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 143.8 mm |
Width | 69.5 mm |
Thickness | 8.5 mm |
Weight | 143 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Blue, Silver |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 68.8 % |
Performance
Chipset | Snapdragon 821 |
Processor | Quad core 2.15 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12.3 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus, Laser autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4032 x 3024 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.4 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 2770 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 26 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 800 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |