Xiaomi Redmi Note 4X
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core 2 GHz
- Snapdragon 625
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP Primary Camera
- Dual-color LED Flash
- 5 MP Front
Battery
- 4100 mAh
- No Quick Charging
- Non Removable
Know the Phone
Xiaomi Redmi Note 4X - Overview
The Xiaomi Redmi Note 4x is a highly-anticipated smartphone from Xiaomi. The Xiaomi Redmi Note 4x is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Redmi Note 4x display is expected to be 5.5 inches (13.97 cm) tall. The Xiaomi Redmi Note 4x screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Xiaomi Redmi Note 4x processor is expected to be Snapdragon 625 processor. Xiaomi Redmi Note 4x RAM is speculated to be of 3 GB RAM and an internal storage of 32 GB. The Xiaomi Redmi Note 4x camera will most probably come with dual sensor setup with a resolution of 13 MP Primary Camera. Nokia 9 front camera will come with a resolution of 5 MP Front .
Xiaomi Redmi Note 4x antutu listings also revealed some key features. As of now the Xiaomi Redmi Note 4x battery is most likely to come with a capacity of 4100 mAh. The other Xiaomi Redmi Note 4x features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Redmi Note 4x design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Redmi Note 4x is expected to be revealed in Mar,2018 by the company.
Similar Mobiles to Xiaomi Redmi Note 4X
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Redmi Note 4X - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-28 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 151 mm |
Width | 76 mm |
Thickness | 8.4 mm |
Weight | 175 grams |
Colours | Champagne Gold, Platinum Silver, Matte Black, Hatsune Green, Cherry Pink |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.5 % |
Performance
Chipset | Snapdragon 625 |
Processor | Octa core 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary Camera |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Sensor | CMOS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 4100 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |