Xiaomi Redmi 4 Prime
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core 2 GHz
- Snapdragon 625
Display
- Full HD (1080 x 1920 pixels)
- 5.0 inches (12.7 cm)
- IPS LCD
Camera
- 13 MP Primary Camera
- Dual-color LED Flash
- 5 MP Front
Battery
- 4100 mAh
- Fast Charging
- Non Removable
Know the Phone
Xiaomi Redmi 4 Prime - Overview
The Xiaomi Redmi 4 Prime is a highly-anticipated smartphone from Xiaomi. The Xiaomi Redmi 4 Prime is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Redmi 4 Prime display is expected to be 5.0 inches (12.7 cm) tall. The Xiaomi Redmi 4 Prime screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Xiaomi Redmi 4 Prime processor is expected to be Snapdragon 625 processor. Xiaomi Redmi 4 Prime RAM is speculated to be of 3 GB RAM and an internal storage of 32 GB. The Xiaomi Redmi 4 Prime camera will most probably come with dual sensor setup with a resolution of 13 MP Primary Camera. Nokia 9 front camera will come with a resolution of 5 MP Front .
Xiaomi Redmi 4 Prime antutu listings also revealed some key features. As of now the Xiaomi Redmi 4 Prime battery is most likely to come with a capacity of 4100 mAh. The other Xiaomi Redmi 4 Prime features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Redmi 4 Prime design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Redmi 4 Prime is expected to be revealed in Nov,2018 by the company.
Similar Mobiles to Xiaomi Redmi 4 Prime
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Redmi 4 Prime - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-11-21 |
Operating System | Android v6.0.1 (Marshmallow) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 141.3 mm |
Width | 69.6 mm |
Thickness | 8.9 mm |
Weight | 156 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Grey, Silver |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 69.92 % |
Performance
Chipset | Snapdragon 625 |
Processor | Octa core 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary Camera |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | No |
Battery
Capacity | 4100 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |