Xiaomi Mi Note 2
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core 2.35 GHz
- Snapdragon 821
Display
- 1440 x 2560 pixels
- 5.7 inches (14.48 cm)
- OLED
Camera
- 22.5 MP Primary Camera
- Dual-color LED Flash
- 8 MP Front
Battery
- 4070 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Xiaomi Mi Note 2 - Overview
The Xiaomi Mi Note 2 is a highly-anticipated smartphone from Xiaomi. The Xiaomi Mi Note 2 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Mi Note 2 display is expected to be 5.7 inches (14.48 cm) tall. The Xiaomi Mi Note 2 screen will come with a resolution of 1440 x 2560 pixels pixels. The Xiaomi Mi Note 2 processor is expected to be Snapdragon 821 processor. Xiaomi Mi Note 2 RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Xiaomi Mi Note 2 camera will most probably come with dual sensor setup with a resolution of 22.5 MP Primary Camera. Nokia 9 front camera will come with a resolution of 8 MP Front .
Xiaomi Mi Note 2 antutu listings also revealed some key features. As of now the Xiaomi Mi Note 2 battery is most likely to come with a capacity of 4070 mAh. The other Xiaomi Mi Note 2 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Mi Note 2 design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Mi Note 2 is expected to be revealed in Feb,2018 by the company.
Similar Mobiles to Xiaomi Mi Note 2
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi Note 2 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-02-10 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 156.2 mm |
Width | 77.3 mm |
Thickness | 7.3 mm |
Weight | 166 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Piano Black, Glacier Silver |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | OLED |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 74.01 % |
Performance
Chipset | Snapdragon 821 |
Processor | Quad core 2.35 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 22.5 MP Primary Camera |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 5488 x 4112 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Sensor | Exmor RS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4070 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |