Xiaomi Mi Mix
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Quad core 2.35 GHz
- Snapdragon 821
Display
- 1080 x 2040 pixels
- 6.4 inches (16.26 cm)
- IPS LCD
Camera
- 16 MP Primary Camera
- Dual-color LED Flash
- 5 MP Front
Battery
- 4400 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Xiaomi Mi Mix - Overview
The Xiaomi Mi Mix is a highly-anticipated smartphone from Xiaomi. The Xiaomi Mi Mix is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Xiaomi Mi Mix display is expected to be 6.4 inches (16.26 cm) tall. The Xiaomi Mi Mix screen will come with a resolution of 1080 x 2040 pixels pixels. The Xiaomi Mi Mix processor is expected to be Snapdragon 821 processor. Xiaomi Mi Mix RAM is speculated to be of 4 GB RAM and an internal storage of 128 GB. The Xiaomi Mi Mix camera will most probably come with dual sensor setup with a resolution of 16 MP Primary Camera. Nokia 9 front camera will come with a resolution of 5 MP Front .
Xiaomi Mi Mix antutu listings also revealed some key features. As of now the Xiaomi Mi Mix battery is most likely to come with a capacity of 4400 mAh. The other Xiaomi Mi Mix features include USB Type-C support, rear or front mounted fingerprint sensor.
The Xiaomi Mi Mix design is speculated to an all-metal one and will come with an edge-to-edge display. The Xiaomi Mi Mix is expected to be revealed in Feb,2018 by the company.
Similar Mobiles to Xiaomi Mi Mix
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi Mix - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-02-20 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 158.8 mm |
Width | 81.9 mm |
Thickness | 7.9 mm |
Weight | 209 grams |
Build Material | Case: Ceramic,Back: Ceramic |
Colours | Black |
Display
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2040 pixels |
Pixel Density | 361 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.07 % |
Performance
Chipset | Snapdragon 821 |
Processor | Quad core 2.35 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary Camera |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 3840 x 2160 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Sensor | CMOS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 4400 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |