Xiaomi Mi 6
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.45 GHz
- Snapdragon 835
Display
- Full HD (1080 x 1920 pixels)
- 5.15 inches (13.08 cm)
- IPS LCD
Camera
- 12 MP + 12 MP Dual Primary Cameras
- Dual-color LED Flash
- 8 MP Front
Battery
- 3350 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Similar Mobiles to Xiaomi Mi 6
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi 6 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-07 |
Operating System | Android v7.0 (Nougat) |
Custom UI | MIUI 8 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 145.1 mm |
Width | 70.4 mm |
Thickness | 7.4 mm |
Weight | 168 grams |
Waterproof | Splash proof |
Ruggedness | Shock proof |
Display
Screen Size | 5.15 inches (13.08 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 428 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.41 % |
Performance
Chipset | Snapdragon 835 |
Processor | Octa core 2.45 GHz |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP + 12 MP Dual Primary Cameras |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Video Recording | 3840x2160 @ 30 fps |
Battery
Capacity | 3350 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |