Xiaomi Mi 5
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core 1.8 GHz
- Snapdragon 820
Display
- Full HD (1080 x 1920 pixels)
- 5.15 inches (13.08 cm)
- IPS LCD
Camera
- 16 MP Primary Camera
- Dual-color LED Flash
- 4 MP Front
Battery
- 3000 mAh
- Quick, v3.0
- Non Removable
Know the Phone
Similar Mobiles to Xiaomi Mi 5
- By Price
Xiaomi - Latest News
Latest Xiaomi Mobiles in India
Xiaomi Mi 5 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-03-28 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | MIUI 7 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 144.5 mm |
Width | 69.2 mm |
Thickness | 7.2 mm |
Weight | 139 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Black, Gold, White |
Display
Screen Size | 5.15 inches (13.08 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 428 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.95 % |
Performance
Chipset | Snapdragon 820 |
Processor | Quad core 1.8 GHz |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 3 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 16 MP Primary Camera |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4916 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 4 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |