Vivo X9
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 2 GHz
- Qualcomm Snapdragon 625 MSM8953
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- Super AMOLED
Camera
- 16 MP Primary
- LED Flash
- 20 MP + 8 MP Dual Front
Battery
- 3050 mAh
- Fast Charging
- Non Removable
Know the Phone
Similar Mobiles to Vivo X9
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo X9 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2018-01-24 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 152.6 mm |
Width | 74 mm |
Thickness | 6.9 mm |
Weight | 154 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.68 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Processor | Octa core, 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 16 MP Primary |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4616 x 3464 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 20 MP + 8 MP Dual Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 3050 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Front |