Moto G5 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core, 2 GHz
- Snapdragon 625
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 12 MP Primary
- Dual-color LED Flash
- 5 MP Front
Battery
- 3000 mAh
- Turbo Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Moto G5 Plus - Overview
The Moto G5 Plus is presently available in two colors, Lunar Gray and Fine Gold. This device features a 5.2-inch IPS LCD display screen of 1080 x 1920 pixel resolution with 401 ppi density. Inside, phone has been provided with a Qualcomm Snapdragon 625, 2GHz octa-core processor supported by 4GB RAM for processing and Adreno 506 for enhanced graphic experience.
Talking of the camera, the device houses a 12MP rear camera with features like Digital Zoom, Auto Flash, Face detection and Touch to focus along with a 5MP selfie camera having LED flash. G5 Plus hosts a memory space of 16GB internally for storing data while a maximum of 128GB data can be stored by using a microSD card. The powerhouse dealing with the power backup of this smartphone is a 3,000mAh battery. Moto G5 Plus serves 4G connectivity, WiFi, Bluetooth, GPS, Glonass and USB.
Moto G5 Plus - Expert Review
The Good
Moto G5 Plus has got a powerful configuration, astonishing camera quality and fingerprint sensor.
The Bad
G5 Plus has got a low storage space.
The Bottom Line
The Moto G5 Plus is one of the most promising phones of its segment. Moto G5 Plus is the advanced version of Moto G5 and hence is better in many parameters. Apart from the all the high-end specifications, great camera setup and amazing performance, it has also got eye catching features as fingerprint sensor and front flash. This makes this phone a great potential option.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Moto G5 Plus
- By Price
Motorola - Latest News
Latest Motorola Mobiles in India
Moto G5 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-03-15 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Turbo Charging |
Design
Height | 150.2 mm |
Width | 74 mm |
Thickness | 7.7 mm |
Weight | 155 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Lunar Gray, Fine Gold |
Waterproof | Splash proof |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 66.91 % |
Performance
Chipset | Snapdragon 625 |
Processor | Octa core, 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Dual Pixel autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | Screen flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Front |