Micromax Selfie 3 E460
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core, 1.4 GHz
- Qualcomm Snapdragon 435 MSM8940
Display
- Full HD (1080 x 1920 pixels)
- 5.0 inches (12.7 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 16 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Know the Phone
Similar Mobiles to Micromax Selfie 3 E460
- By Price
Micromax - Latest News
by Tanya Mathur
Jan 15,2018
by Rohan Mehta
Oct 24,2017
Latest Micromax Mobiles in India
Micromax Selfie 3 E460 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 1970-01-01 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Colours | Black, Blue |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Processor | Octa core, 1.4 GHz |
Graphics | Adreno 505 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 16 MP Front |
Front Camera-Flash | LED Flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |