LG X300
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core, 1.4 GHz
- Qualcomm Snapdragon 425 MSM8917
Display
- HD (720 x 1280 pixels)
- 5.0 inches (12.7 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 5 MP Front
Battery
- 2500 mAh
- No Quick Charging
- Yes
Know the Phone
Similar Mobiles to LG X300
- By Price
LG - Latest News
Latest LG Mobiles in India
LG X300 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-20 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 144.8 mm |
Width | 72.1 mm |
Thickness | 8 mm |
Weight | 142 grams |
Colours | Silver, Dark Blue |
Display
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 65.86 % |
Performance
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor | Quad core, 1.4 GHz |
Graphics | Adreno 308 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 64 GB |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Flash | No |
Battery
Capacity | 2500 mAh |
Type | Li-ion |
User Replaceable | Yes |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Back |