LG G7
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.45 GHz, Quad core
- Qualcomm Snapdragon 845
Display
- 1440 x 2560 pixels
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 13 MP + 13 MP Dual Primary
- Dual LED Flash
- 13 MP Front
Battery
- 3600 mAh
- Quick, v4.0
- Non Removable
Know the Phone
LG G7 - Overview
The Lg G7 is a highly-anticipated smartphone from LG. The Lg G7 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Lg G7 display is expected to be 5.7 inches (14.48 cm) tall. The Lg G7 screen will come with a resolution of 1440 x 2560 pixels pixels. The Lg G7 processor is expected to be Qualcomm Snapdragon 845 processor. Lg G7 RAM is speculated to be of 4 GB RAM and an internal storage of 64 GB. The Lg G7 camera will most probably come with dual sensor setup with a resolution of 13 MP + 13 MP Dual Primary. Lg G7 front camera will come with a resolution of 13 MP Front .
Lg G7 antutu listings also revealed some key features. As of now the Lg G7 battery is most likely to come with a capacity of 3600 mAh. The other Lg G7 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Lg G7 design is speculated to an all-metal one and will come with an edge-to-edge display. The Lg G7 is expected to be revealed in Dec,2017 by the company.
Similar Mobiles to LG G7
- By Price
LG - Latest News
Latest LG Mobiles in India
LG G7 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-28 |
Operating System | Android v7.0 (Nougat) |
Custom UI | LG 7.0 UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v4.0 |
Design
Height | 149 mm |
Width | 71.9 mm |
Thickness | 7.8 mm |
Weight | 139 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.41 % |
Performance
Chipset | Qualcomm Snapdragon 845 |
Processor | Octa core 2.45 GHz, Quad core |
Architecture | 64 bit |
Graphics | Adreno 630 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 200 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP + 13 MP Dual Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus, Laser autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4160 x 3120 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 13 MP Front |
Front Camera-Aperture | F2.0 |
Battery
Capacity | 3600 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 21 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 1200 Mbit/s ↓ (LTE category Cat 18) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ad/b/g/n/n 5GHz, Dual antennas |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm, USB Type-C |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Back |