LG G6 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.3 GHz, Dual core
- Qualcomm Snapdragon 821 MSM8996 Pro
Display
- 1440 x 2560 pixels
- 5.7 inches (14.48 cm)
- IPS LCD
Camera
- 13 MP + 13 MP Dual Primary
- Dual LED Flash
- 5 MP Front
Battery
- 3300 mAh
- Quick, v3.0
- Non Removable
Know the Phone
LG G6 Plus - Overview
The Lg G6 Plus is a highly-anticipated smartphone from LG. The Lg G6 Plus is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Lg G6 Plus display is expected to be 5.7 inches (14.48 cm) tall. The Lg G6 Plus screen will come with a resolution of 1440 x 2560 pixels pixels. The Lg G6 Plus processor is expected to be Qualcomm Snapdragon 821 MSM8996 Pro processor. Lg G6 Plus RAM is speculated to be of 4 GB RAM and an internal storage of 128 GB. The Lg G6 Plus camera will most probably come with dual sensor setup with a resolution of 13 MP + 13 MP Dual Primary. Lg G6 Plus front camera will come with a resolution of 5 MP Front .
Lg G6 Plus antutu listings also revealed some key features. As of now the Lg G6 Plus battery is most likely to come with a capacity of 3300 mAh. The other Lg G6 Plus features include USB Type-C support, rear or front mounted fingerprint sensor.
The Lg G6 Plus design is speculated to an all-metal one and will come with an edge-to-edge display. The Lg G6 Plus is expected to be revealed in Dec,2017 by the company.
Similar Mobiles to LG G6 Plus
- By Price
LG - Latest News
Latest LG Mobiles in India
LG G6 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-29 |
Operating System | Android v7.0 (Nougat) |
Custom UI | LG 6.0 UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 148.9 mm |
Width | 71.9 mm |
Thickness | 7.9 mm |
Weight | 145 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Optical Astro Black, Optical Terra Gold, Optical Marine Blue |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.47 % |
Performance
Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor | Octa core 2.3 GHz, Dual core |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 2 TB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP + 13 MP Dual Primary |
Main Camera-Autofocus | Phase Detection autofocus, Laser autofocus |
Main Camera-Aperture | F1.8 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3300 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |