LG G4 Pro
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 1.8 GHz, Quad core
- Qualcomm Snapdragon 820 MSM8996
Display
- 1440 x 2560 pixels
- 5.8 inches (14.73 cm)
- IPS LCD
Camera
- 23.7 MP Primary
- LED Flash
- 8 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Know the Phone
Similar Mobiles to LG G4 Pro
- By Price
LG - Latest News
Latest LG Mobiles in India
LG G4 Pro - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 1970-01-01 |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Single SIM, GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Quick Charging | No Quick Charging |
Design
Colours | Black |
Display
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 506 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Octa core 1.8 GHz, Quad core |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 23.7 MP Primary |
Main Camera-Autofocus | Laser autofocus |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 6000 x 4496 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Face detection, Simultaneous HD video and image recording |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | RDS, Stereo FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |