Intex Elyt Dual
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Quad core, 1.3 GHz
- Spreadtrum SC9850
Display
- HD (720 x 1280 pixels)
- 5 inches (12.7 cm)
- IPS LCD
Camera
- 8 MP Primary
- Dual LED Flash
- 8 MP + 2 MP Dual Front
Battery
- 2400 mAh
- No Quick Charging
- Yes
Know the Phone
Similar Mobiles to Intex Elyt Dual
- By Price
Intex - Latest News
Latest Intex Mobiles in India
Intex Elyt Dual - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-28 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No Quick Charging |
Design
Height | 145.4 mm |
Width | 71.7 mm |
Thickness | 9.1 mm |
Weight | 149.6 grams |
Colours | Black, Champagne |
Display
Screen Size | 5 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 65.96 % |
Performance
Chipset | Spreadtrum SC9850 |
Processor | Quad core, 1.3 GHz |
Architecture | 32 bit |
Graphics | Mali-400 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 8 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | Dual LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Front Camera-Resolution | 8 MP + 2 MP Dual Front |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | LED Flash |
Battery
Capacity | 2400 mAh |
Type | Li-ion |
User Replaceable | Yes |
TalkTime | Up to 6 Hours(2G) |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | with A-GPS |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |