Intex Aqua Lions T1
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 1 GB RAM
- Quad core, 1.3 GHz
- Spreadtrum SC9832A
Display
- 480 x 854 pixels
- 5.2 inches (13.21 cm)
- TFT
Camera
- 8 MP Primary
- LED Flash
- 5 MP Front
Battery
- 2700 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Intex Aqua Lions T1 - Overview
Intex’s new entry to the smartphone market is Intex Aqua Lions T1 and is available in Black, Champagne and Coffee colors. This phone features a good 5.2-inch TFT display screen of 480 x 854 pixel resolution. Inside, a 1.3 GHz quad-core processor is what drives the smartphone supported by a 1GB of RAM. It is equipped with a decent 8MP rear camera with Digital Zoom, Auto Flash and Face detection features and a 5MP camera for selfies in front.The smartphone hosts 8GB storage space and can be further expanded till 64GB of storage via microSD card. The smartphone gets powered by a decent 2700mAh battery. The phone comes with a variety of connectivity options like 4G, Wi-Fi, mobile hotspot, Bluetooth, GPS, and a micro USB 2.0 slot.
Intex Aqua Lions T1 - Expert Review
The Good
Great at camera quality, affordable and enough of storage space
The Bad
Bad display resolution
The Bottom Line
Intex’s new entry Aqua Lions T1 is another budget smartphone. This smartphone offers a decent storage space, good quality camera and good in looks. Apart from all these mentioned advantages, battery seems satisfactory too but it’s the display which lags behind.
Design | 8 | |
Features | 8 | |
Performance | 8 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Intex Aqua Lions T1
- By Price
Intex - Latest News
Latest Intex Mobiles in India
Intex Aqua Lions T1 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-28 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No Quick Charging |
Design
Height | 148 mm |
Width | 73.8 mm |
Thickness | 9.5 mm |
Weight | 180.4 grams |
Colours | Black, Champagne, Coffee |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 188 ppi |
Display Type | TFT |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 68.09 % |
Performance
Chipset | Spreadtrum SC9832A |
Processor | Quad core, 1.3 GHz |
Graphics | Mali-400 MP |
RAM | 1 GB RAM |
Storage
Internal Memory | 8 GB |
Expandable Memory | Up to 64 GB |
Camera
Main Camera-Resolution | 8 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.2 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 3264 x 2448 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection |
Main Camera-Video Recording | 1280x720 @ 30 fps |
Front Camera-Resolution | 5 MP Front |
Front Camera-Aperture | F2.4 |
Front Camera-Flash | LED Flash |
Battery
Capacity | 2700 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
TalkTime | Up to 7 Hours(2G) |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |