Honor Holly 4 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Quad core, 1.4 GHz
- Qualcomm Snapdragon 435 MSM8940
Display
- HD (720 x 1280 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 12 MP Primary
- LED Flash
- 8 MP Front
Battery
- 4100 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Honor Holly 4 Plus - Overview
The Honor Holly 4 Plus features a 5.5-inch display with a screen resolution of 720 x 1280 pixels. It is powered by an octa-core Cortex A53 processor clocked at a speed of 1.4GHz. The processor is coupled with 3GB of RAM and is available in three colour options including Gold, Grey and Silver. The device offers 32GB of internal storage that can further be expanded up to 256GB via microSD card.
In terms of optics, there is a 12MP camera sensor on the rear with an aperture of f/2.2. There is also an 8MP camera sensor on the front for clicking selfies and video calling.
The Honor Holly 4 Plus comes with 4G, VoLTE, Wi-Fi 802.11 b/g/n, mobile hotspot, Bluetooth 4.1 and micro USB 2.0 support. The device draws its juice from a 4,100mAh battery.
Honor Holly 4 Plus - Expert Review
The Good
Decent processor, massive battery, OTG and VoLTE support.
The Bad
Hybrid SIM slot and no water resistance.
The Bottom Line
The Honor Holly 4 Plus is a mid-range budget smartphone that comes with decent processor camera. A massive RAM and battery make the phone even more desirable. The Hybrid SIM slot may prove to be deal breaker. There is also an OTG support on the phone.
Design | 8 | |
Features | 9 | |
Performance | 8 | |
Camera | 9 | |
Battery | 8 | |
Price | 9 |
Similar Mobiles to Honor Holly 4 Plus
- By Price
Honor - Latest News
Latest Honor Mobiles in India
Honor Holly 4 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-11-02 |
Operating System | Android v7.0 (Nougat) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 153.6 mm |
Width | 76.4 mm |
Thickness | 8.3 mm |
Weight | 165 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Gold, Grey, Silver |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.9 % |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Processor | Quad core, 1.4 GHz |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 8 MP Front |
Battery
Capacity | 4100 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |