Honor 9
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 6 GB RAM
- Octa core 2.36 GHz, Quad core
- HiSilicon Kirin 960
Display
- Full HD (1080 x 1920 pixels)
- 5.1 inches (12.95 cm)
- IPS LCD
Camera
- 12 MP + 20 MP Dual Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3200 mAh
- Fast Charging
- Non Removable
Know the Phone
Honor 9 - Overview
The Honor 9 is a highly-anticipated smartphone from Honor. The Honor 9 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Honor 9 display is expected to be 5.1 inches (12.95 cm) tall. The Honor 9 screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Honor 9 processor is expected to be HiSilicon Kirin 960 processor. Honor 9 RAM is speculated to be of 6 GB RAM and an internal storage of 64 GB. The Honor 9 camera will most probably come with dual sensor setup with a resolution of 12 MP + 20 MP Dual Primary. Honor 9 front camera will come with a resolution of 8 MP Front .
Honor 9 antutu listings also revealed some key features. As of now the Honor 9 battery is most likely to come with a capacity of 3200 mAh. The other Honor 9 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Honor 9 design is speculated to an all-metal one and will come with an edge-to-edge display. The Honor 9 is expected to be revealed in Dec,2017 by the company.
Similar Mobiles to Honor 9
- By Price
Honor - Latest News
Latest Honor Mobiles in India
Honor 9 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-27 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 147.3 mm |
Width | 70.9 mm |
Thickness | 7.4 mm |
Weight | 155 grams |
Colours | Black, Blue, Grey, Amber Gold |
Display
Screen Size | 5.1 inches (12.95 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 432 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 68.5 % |
Performance
Chipset | HiSilicon Kirin 960 |
Processor | Octa core 2.36 GHz, Quad core |
Architecture | 64 bit |
Graphics | Mali-G71 MP8 |
RAM | 6 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 12 MP + 20 MP Dual Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Phase Detection autofocus, Laser autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 5160 x 3872 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps |
Front Camera-Resolution | 8 MP Front |
Front Camera-Flash | No |
Battery
Capacity | 3200 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |